Total Allocations: $605,485,035

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Tanzania
Year Mechanism ID Amount
2005 1 $15,798,517
2006 1 $78,212,699
2007 1 $13,573,031
2008 7930 $340,000
2008 6160 $400,000
2008 6162 $0
2008 8027 $325,000
2008 6161 $0
2008 8872 $485,000
2008 6165 $1,250,000
2008 7946 $0
2008 7948 $0
2008 7949 $0
2008 7947 $0
2008 8703 $0
2008 8704 $0
2008 6164 $0
2008 8705 $6,091,544
2008 8706 $5,848,624
2008 4084 $200,000
2008 5187 $0
2008 8033 $500,000
2008 8549 $0
2008 8032 $0
2008 4976 $2,750,000
2008 6176 $0
2008 4902 $400,000
2008 8121 $800,000
2008 4124 $952,000
2008 8550 $500,000
2008 8117 $300,000
2008 6175 $0
2008 8241 $150,000
2008 5220 $0
2008 4901 $0
2008 8235 $0
2008 8244 $1,800,000
2008 4903 $2,360,000
2008 4922 $700,000
2008 8551 $500,000
2008 8239 $500,000
2008 8036 $250,000
2008 3740 $0
2008 5293 $0
2008 8034 $0
2008 5098 $0
2008 8236 $0
2008 8119 $1,775,000
2008 8023 $500,000
2008 8024 $200,000
2008 6182 $0
2008 8237 $250,000
2008 4023 $0
2008 4122 $0
2008 6174 $0
2008 5244 $0
2008 8238 $300,000
2008 3603 $0
2008 5294 $0
2008 8289 $0
2009 11334 $0
2009 11472 $0
2009 11739 $0
2009 1 $17,408,093
2010 7232 $0
2010 7504 $0
2010 7629 $0
2010 9600 $0
2010 9678 $0
2010 9679 $0
2010 9681 $0
2010 9799 $0
2010 9801 $0
2010 10062 $0
2010 10063 $0
2010 10067 $0
2010 10073 $0
2010 10123 $0
2010 10130 $0
2010 10131 $0
2010 10808 $0
2010 11776 $0
2010 12201 $0
2010 12202 $0
2010 12205 $0
2010 12206 $0
2010 12208 $0
2010 12209 $0
2010 12210 $0
2010 12211 $0
2010 12212 $0
2010 12213 $0
2010 12214 $0
2010 12215 $0
2010 12216 $0
2010 12217 $0
2010 12218 $0
2010 12219 $0
2010 12220 $0
2010 12222 $0
2010 12223 $0
2010 12224 $0
2010 12225 $0
2010 12226 $0
2010 12227 $0
2010 12228 $0
2010 12229 $0
2010 12230 $0
2010 12231 $0
2010 12232 $0
2010 12233 $0
2010 12234 $0
2010 12235 $0
2010 12237 $0
2010 12238 $0
2010 12239 $0
2010 12240 $0
2010 12248 $0
2010 12250 $0
2010 12251 $0
2010 12252 $0
2010 12253 $0
2010 1 $53,593,738
2011 7629 $0
2011 9679 $0
2011 9801 $0
2011 10063 $0
2011 10067 $0
2011 10123 $0
2011 10130 $0
2011 10131 $0
2011 11776 $0
2011 12201 $0
2011 12205 $0
2011 12206 $0
2011 12209 $0
2011 12212 $0
2011 12213 $0
2011 12215 $0
2011 12216 $0
2011 12218 $0
2011 12220 $0
2011 12222 $0
2011 12223 $0
2011 12224 $0
2011 12226 $0
2011 12228 $0
2011 12229 $0
2011 12230 $0
2011 12231 $0
2011 12233 $0
2011 12235 $0
2011 12237 $0
2011 12239 $0
2011 12240 $0
2011 12248 $0
2011 12250 $0
2011 12251 $0
2011 12253 $0
2011 12855 $0
2011 13020 $0
2011 13327 $0
2011 13343 $0
2011 13348 $0
2011 13351 $0
2011 13359 $0
2011 13361 $0
2011 13362 $0
2011 13363 $0
2011 13364 $0
2011 13365 $0
2011 13518 $0
2011 13538 $0
2011 13544 $0
2011 13555 $0
2011 1 $22,321,579
2012 1 $24,909,303
2013 13518 $0
2013 14691 $0
2013 14692 $0
2013 14693 $0
2013 14694 $0
2013 14695 $0
2013 14699 $0
2013 16569 $0
2013 16781 $0
2013 16782 $0
2013 16784 $0
2013 16786 $0
2013 16787 $0
2013 16790 $0
2013 16792 $0
2013 16876 $0
2013 16891 $0
2013 16892 $0
2013 16899 $0
2013 17102 $0
2013 17103 $0
2013 1 $49,228,566
2014 17420 $0
2014 17419 $0
2014 17416 $0
2014 17412 $0
2014 17358 $0
2014 17357 $0
2014 17304 $0
2014 17296 $0
2014 17295 $0
2014 17292 $0
2014 16899 $0
2014 16792 $0
2014 16790 $0
2014 16784 $0
2014 16781 $0
2014 14694 $0
2014 14693 $0
2014 14692 $0
2014 13518 $0
2014 1 $41,128,920
2015 14693 $0
2015 14694 $0
2015 16790 $0
2015 16792 $0
2015 17358 $0
2015 17416 $0
2015 17970 $0
2015 17983 $0
2015 17984 $0
2015 17985 $0
2015 17986 $0
2015 17987 $0
2015 17988 $0
2015 17989 $0
2015 17990 $0
2015 17991 $0
2015 17992 $0
2015 17993 $0
2015 18056 $0
2015 18060 $0
2015 18061 $0
2015 18067 $0
2015 18068 $0
2015 18072 $0
2015 18130 $0
2015 18131 $0
2015 1 $54,276,353
2016 13518 $0
2016 14694 $0
2016 16792 $0
2016 17358 $0
2016 17416 $0
2016 17970 $0
2016 17983 $0
2016 17984 $0
2016 17985 $0
2016 17987 $0
2016 17988 $0
2016 17992 $0
2016 18056 $0
2016 18170 $0
2016 18171 $0
2016 18200 $0
2016 18201 $0
2016 18238 $0
2016 18239 $0
2016 1 $41,007,769
2017 18171 $0
2017 18488 $0
2017 18489 $0
2017 18627 $0
2017 18628 $0
2017 1 $69,537,785
2018 14694 $0
2018 18171 $0
2018 18488 $0
2018 18489 $0
2018 18627 $0
2018 18628 $0
2018 70342 $0
2018 70355 $0
2018 70360 $0
2018 1 $83,898,645
2020 1 $2,850,000
2020 1 $7,312,869
Subpartner relationships
Action for Development Programs
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Africa Alive
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Anti-Female Genital Mutilation Network
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Christian Council of Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Community Care Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
District Health Management Teams
Country/Region Year Mechanism ID Amount
Tanzania 2011 12231 NA
Tanzania 2011 10130 NA
Evangelical Lutheran Church in Tanzania (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Help Age International
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Igogwe Roman Catholic Mission Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Jikomboe Integra Development Association
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Karagwe District Education Fund
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Kikundi cha Huduma Majumbani Mbeya
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Legal And Human Rights Centre
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Mango Tree Orphan Support
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Missenyi AIDS and Poverty Alleviation Crusade
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
National Council for People Living with HIV and AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Planet Vision
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
Rulenge Diocesan Development Office
Country/Region Year Mechanism ID Amount
Tanzania 2010 12209 NA
Tanzania 2010 12206 NA
SAIDIA
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Shangwe Counselling Centre
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
St. John's Hus Moravian Centre
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tabora Development Foundation Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania Development and AIDS Prevention Trust
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania Gender and Networking Programme
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tanzania Network of Women living with HIV And AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tanzania Self Employment Promotion
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania Women Lawyers Association
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Tanzania 2010 12251 NA
Tanzania 2011 12209 NA
Umoja Social Support and Counseling Association
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Walio Katika Mapambano na AIDS Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Women Economic Groups Coordinating Council
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Women Emancipation and Development Agency
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Youth Advisory Development Council
Country/Region Year Mechanism ID Amount
Tanzania 2010 12206 NA
Tanzania 2010 12206 NA
Tanzania 2010 12209 NA
Tanzania 2010 12209 NA